Most Recent Corning Homes For Sale
| View All Corning Homes For Sale | ||
|
449 Lower Delevan Ave, Corning, NY 14830 | $135,000 6 beds, 1.5 baths |
|
1586 Martin Hill Rd, Corning, NY 14830 | $149,900 3 beds, 2 baths |
|
147 Walnut St, Corning, NY 14830 | $109,900 4 beds, 2 baths |
Real Estate Resources |
Corning Apartments
There are 5 apartments found in and near the Corning area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| The Money Store. | $1,140 | 3.625% | 1.000 | 3.710% | $95 | |
| CloseYourOwnLoan.com | 02/10/2012 | $1,158 | 3.750% | 1.000 | 3.877% | $1,340 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings