Most Recent Corning Homes For Sale
| View All Corning Homes For Sale | ||
|
3959 Hornby Rd, Corning, NY 14830 | $80,000 3 beds 2 baths |
|
134 Winfield St, Corning, NY 14830 | $77,000 2 beds 1.5 baths |
|
59-61 E 2nd St, Corning, NY 14830 | $104,000 7 beds 3 baths |
Real Estate Resources |
Corning Apartments
There are 24 apartments found in and near the Corning area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings